Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Carder John | *USA | |
Se1 M | 47.4m | 46.5m | |
| 2 | Lefour Christophe | FRA | |
Se1 M | 44.5m | 43.5m | |
| 3 | Nieuwstad Brett | RSA | |
Se1 M | 43.3m | 42.7m | |
| 4 | Hornagold Mike | GBR | |
Se1 M | 37.9m | 38.1m | |
| 5 | Johnson Jody | USA | |
Se1 M | 37.3m | 35.8m | |
| 6 | Gagliardi Vittorio | ITA | |
Se1 M | 37.2m | ||
| 7 | Jardine Marc | *RSA | |
Se1 M | 36.2m | ||
| 8 | Phillips Andrew | GBR | |
Se1 M | 31.9m | ||
| 9 | Mostert Andre | NAM | |
Se1 M | 28.6m | ||
| 10 | Fleury Jean Pierre | FRA | |
Se1 M | 22.9m |
Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Lamb Lisa | USA | |
Se1 F | 32.4m | 33.7m | |
| 2 | Liebisch Gitte | GER | |
Se1 F | 31.2m | 32.0m | |
| 3 | Vang Lise Elgesem | NOR | |
Se1 F | 32.0m | 31.7m | |
| 4 | Porter Joanne | GBR | |
Se1 F | 26.2m | 28.8m | |
| 5 | Bekker Lizette | RSA | |
Se1 F | 27.7m | 28.5m | |
| 6 | Langrock Claudia | GER | |
Se1 F | 21.1m |
Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Oberleitner Franz | AUT | |
Se2 M | 54.7m | 53.3m | |
| 2 | Grau Mitch | USA | |
Se2 M | 43.8m | 41.3m | |
| 3 | Hammersley Paul | GBR | |
Se2 M | 37.4m | 37.9m | |
| 4 | Lilleberg Audun | NOR | |
Se2 M | 34.7m | 35.5m | |
| 5 | Roberts Samuel | *USA | |
Se2 M | 36.3m | 35.1m | |
| 6 | Johnsen Lasse | NOR | |
Se2 M | 30.8m | ||
| 7 | Girod Philippe | FRA | |
Se2 M | 30.6m | ||
| 8 | Danford Thomas | USA | |
Se2 M | 29.4m | ||
| 9 | Cornhill Eric | RSA | |
Se2 M | 24.0m | ||
| 10 | Menzel Hansjoachim | GER | |
Se2 M | 0.0m |
Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|